SELL 2 LOTS 12AUG2021 16150PE AT 44
BUY 1 LOT 12AUG2021 16300PE AT 109
BUY 1 LOT 12AUG2021 16000PE AT 17
SELL 2 LOTS 12AUG2021 16350CE AT 45
BUY 1 LOT 12AUG2021 16200CE AT 113
BUY 1 LOT 12AUG2021 16450CE AT 20
Breakeven - 16082-16418
Margin - Approx RS. 66000
Risk Reward 1:1
免责声明
这些信息和出版物并不意味着也不构成TradingView提供或认可的金融、投资、交易或其它类型的建议或背书。请在
使用条款阅读更多信息。