Corn, soybean basis bids mostly steady-lower
Spot basis bids for corn and soybeans were mostly steady to weaker at river terminals and grain elevators in the U.S. Midwest on Tuesday, according to a spot check of locations.
Traders monitored weather forecasts as autumn harvests drew closer in the Midwest.
The U.S. Department of Agriculture, in a weekly progress report, rated 69% of the nation's corn crop as being in good or excellent condition, compared to 71% a week ago. The soy crop was rated 65% good-to-excellent, compared to 69% a week ago.
The USDA is slated to issue its first update on the progress of the national corn harvest in its report next week.
Traders were trying to assess the impact on crops from plant diseases and recent dry weather.
U.S. soybean futures fell to a 1-1/2 week low as China continued to avoid buying from the United States and as forecasts for improved rains in the coming days reinforced expectations for a sizeable Midwest harvest.
A river terminal near Davenport, Iowa, lowered its soybean basis bid by 9 cents a bushel.
A corn elevator near Chicago rolled its basis to the December contract from the September contract.
Basis values are quoted against CBOT futures in cents/bu:
Current | Previous | ||||||
Bid | Bid | ||||||
Chicago, Illinois | |||||||
Corn processors | +2 | + | Z | +2 | + | Z | UNC |
Corn elevators | -5 | + | Z | +10 | + | U | NC |
Soybean elevators | -20 | + | X | -20 | + | X | UNC |
Wheat elevators | -30 | + | Z | -15 | + | U | NC |
Wheat processors | -45 | + | U | -45 | + | U | UNC |
Decatur IL corn | -15 | + | Z | -15 | + | Z | UNC |
Decatur IL soybeans | -15 | + | X | -15 | + | X | UNC |
Burns Harbor IN corn | UNQ | UNQ | UNC | ||||
Burns Harbor IN soy | UNQ | UNQ | UNC | ||||
Lafayette IN soy | -10 | + | X | -10 | + | X | UNC |
Toledo OH (port) | |||||||
Corn | -25 | + | Z | -25 | + | Z | UNC |
Soy | -60 | + | X | -60 | + | X | UNC |
SRW wheat | -45 | + | Z | -45 | + | Z | UNC |
Davenport IA (river) | |||||||
Corn | -38 | + | Z | -17 | + | U | NC |
Soy | -79 | + | X | -70 | + | X | DN 9 |
Evansville IN (rail) | |||||||
15-car CSX corn | +30 | + | U | +27 | + | U | UP 3 |
Cincinnati OH (rail) | |||||||
3-car corn | UNQ | UNQ | UNC | ||||
Hereford TX corn | +110 | + | U | +110 | + | U | UNC |
Columbus OH (rail) | |||||||
3-car corn | +40 | + | U | +40 | + | U | UNC |
Morris IL (river) | |||||||
Corn | -35 | + | Z | -35 | + | Z | UNC |
Soybeans | -20 | + | X | -15 | + | X | DN 5 |
Fort Worth TX corn | +110 | + | U | +110 | + | U | UNC |
Blair NE corn | -24 | + | Z | -24 | + | Z | UNC |
Council Bluffs, IA (elevator) | |||||||
Corn | -27 | + | Z | -25 | + | Z | DN 2 |
Soy | -60 | + | X | -60 | + | X | UNC |
Des Moines IA soy | -40 | + | X | -40 | + | X | UNC |
Sioux City IA soy | -25 | + | X | -25 | + | X | UNC |
NOTE: 0 = Option Price, UNC = Unchanged, UNQ = Unquoted, NC = Not Comparable, DP = Delayed Price, N/A = Not Available, F = January, H = March, K = May, N = July, Q = August, U = September, X = November, Z = December
---------------------------------------------------------
LINKS: (0#USCSHGRN-AM)
For U.S. forward basis spreadsheets, please click on:
(CORN/BASIS), (SOYA/BASIS), (WHEAT/BASIS), (MILO/BASIS)
- CBOT corn report
- CBOT soybean report
- CBOT wheat report
- U.S. grain barge freight values
- U.S. Midwest cash grain AM
- U.S. CIF/FOB Gulf Grain